Last updated on: Wednesday Feb 24, 2021
Currency | Unit | Buy | Sell |
---|---|---|---|
INR(Indian Rupee) | 100 | 160.00 | 160.15 |
usd(U.S. Dollar) | 1 | 115.64 | 116.24 |
eur(European Euro) | 1 | 140.53 | 141.25 |
gbp(UK Pound Sterling) | 1 | 162.88 | 163.72 |
chf(Swiss Franc) | 1 | 128.47 | 129.13 |
aud(Australian Dollar) | 1 | 91.32 | 91.79 |
cad(Canadian Dollar) | 1 | 91.65 | 92.13 |
sgd(Singapore Dollar) | 1 | 87.53 | 87.98 |
jpy(Japanese Yen) | 10 | 10.99 | 11.05 |
cny(Chinese Yuan) | 1 | 17.90 | 17.99 |
sar(Saudi Arabian Riyal) | 1 | 30.83 | 30.99 |
qar(Qatari Riyal) | 1 | 31.76 | 31.93 |
thb(Thai Baht) | 1 | 3.85 | 3.87 |
aed(UAE Dirham) | 1 | 31.48 | 31.65 |
myr(Malaysian Ringgit) | 1 | 28.60 | 28.75 |
krw(South Korean Won) | 100 | 10.39 | 10.44 |
sek(Swedish Kroner) | 1 | 13.93 | 14.00 |
dkk(Danish Kroner) | 1 | 18.90 | 18.99 |
hkd(Hong Kong Dollar) | 1 | 14.91 | 14.99 |
kwd(Kuwaity Dinar) | 1 | 382.26 | 384.24 |
bhd(Bahrain Dinar) | 1 | 306.72 | 308.31 |
usd(U.S. Dollar) | 1 | 115.64 | 116.24 |
eur(European Euro) | 1 | 140.53 | 141.25 |
gbp(UK Pound Sterling) | 1 | 162.88 | 163.72 |
chf(Swiss Franc) | 1 | 128.47 | 129.13 |
aud(Australian Dollar) | 1 | 91.32 | 91.79 |
cad(Canadian Dollar) | 1 | 91.65 | 92.13 |
sgd(Singapore Dollar) | 1 | 87.53 | 87.98 |
jpy(Japanese Yen) | 10 | 10.99 | 11.05 |
cny(Chinese Yuan) | 1 | 17.90 | 17.99 |
sar(Saudi Arabian Riyal) | 1 | 30.83 | 30.99 |
qar(Qatari Riyal) | 1 | 31.76 | 31.93 |
thb(Thai Baht) | 1 | 3.85 | 3.87 |
aed(UAE Dirham) | 1 | 31.48 | 31.65 |
myr(Malaysian Ringgit) | 1 | 28.60 | 28.75 |
krw(South Korean Won) | 100 | 10.39 | 10.44 |
sek(Swedish Kroner) | 1 | 13.93 | 14.00 |
dkk(Danish Kroner) | 1 | 18.90 | 18.99 |
hkd(Hong Kong Dollar) | 1 | 14.91 | 14.99 |
kwd(Kuwaity Dinar) | 1 | 382.26 | 384.24 |
bhd(Bahrain Dinar) | 1 | 306.72 | 308.31 |
Source: https://www.nrb.org.np/forex